| Description | Fan Speed | Stages | Peak Pressure | Max Volume | Blade Angles | Motor Size |
|---|---|---|---|---|---|---|
| CC20 Air Driven Fan | - | 1 | 1.75kPA | 6m3/s | Fixed | N/A |
| Fan Specifications | Description |
|---|---|
| Fan Design | Single Stage |
| Fan Stages | Single Stage Con guration |
| Motor Power | Air Driven |
| Internal Diameter | 507mm |
| Casing Thickness | 3mm |
| Casing Finish | HD Galvanising, Paint Finish on Request |
| Flange OD | 579mm |
| Hole PCD | 546mm |
| Number of Holes | 3 |
| Hole Size | 17mm |
| Hole Orientation | Offset from Top Dead Center |
| Lifting Mechanism | Single Point |
| Serial Numbering | Laser Cut Stainless Steel Plates |
| Air Requirements | 154CFM @ 70 PSI |
| Impeller Specifications | Description |
|---|---|
| Impeller Material | AC601 Aluminium Alloy |
| Design | Fixed Pitch |
| Casting Method | Sand Casting |
| Finish | Bare Aluminium, Epoxy Coatings on Request |
For sales, engineering, repair or general enquiries, call us, send us a message or email the relevant team member.